Calories in cocktails
Estimated calories for all 102 cocktails, lowest first. Lightest: Mimosa, Bellini, Kir, Champagne Cocktail, Americano. Heaviest: Ramos Fizz, Zombie, Irish Coffee, Long Island Iced Tea, IBA Tiki.
| Cocktail | Est. kcal | Est. ABV | Std drinks | Main spirit |
|---|---|---|---|---|
| Mimosa | ~85 | ~5% | 0.5 | Wine and sparkling wine |
| Bellini | ~95 | ~6% | 0.6 | Wine and sparkling wine |
| Kir | ~95 | ~12% | 0.7 | Wine and sparkling wine |
| Champagne Cocktail | ~105 | ~14% | 0.9 | Brandy and cognac |
| Americano | ~110 | ~15% | 0.7 | Liqueur |
| Sherry Cobbler | ~110 | ~13% | 0.9 | Wine and sparkling wine |
| Tuxedo | ~110 | ~24% | 1.1 | Gin |
| Bloody Mary | ~120 | ~10% | 1.0 | Vodka |
| Old Fashioned | ~120 | ~35% | 1.1 | Whiskey |
| Casino | ~125 | ~26% | 1.1 | Gin |
| Gin Fizz | ~125 | ~14% | 1.0 | Gin |
| Planters Punch | ~125 | ~18% | 1.0 | Rum |
| Horse’s Neck | ~130 | ~9% | 0.9 | Brandy and cognac |
| Lemon Drop Martini | ~130 | ~24% | 1.1 | Vodka |
| Paradise | ~130 | ~21% | 1.0 | Gin |
| Cardinale | ~135 | ~26% | 1.2 | Gin |
| John Collins | ~135 | ~11% | 1.0 | Gin |
| Manhattan | ~135 | ~28% | 1.3 | Whiskey |
| Mojito | ~135 | ~12% | 1.0 | Rum |
| Clover Club | ~140 | ~18% | 1.0 | Gin |
| Fernandito | ~140 | ~16% | 1.1 | Liqueur |
| Vesper | ~140 | ~30% | 1.4 | Gin |
| Dry Martini | ~145 | ~31% | 1.4 | Gin |
| French 75 | ~145 | ~13% | 1.1 | Gin |
| Whiskey Sour | ~145 | ~16% | 1.0 | Whiskey |
| French Martini | ~150 | ~22% | 1.2 | Vodka |
| Mint Julep | ~150 | ~29% | 1.4 | Whiskey |
| Moscow Mule | ~150 | ~9% | 1.0 | Vodka |
| Paloma | ~150 | ~12% | 1.1 | Tequila and mezcal |
| Porto Flip | ~150 | ~17% | 0.8 | Brandy and cognac |
| Bee’s Knees | ~155 | ~16% | 1.2 | Gin |
| Cosmopolitan | ~155 | ~17% | 1.2 | Vodka |
| Mary Pickford | ~155 | ~16% | 1.1 | Rum |
| Spicy Fifty | ~155 | ~18% | 1.1 | Vodka |
| Aviation | ~160 | ~24% | 1.3 | Gin |
| Black Russian | ~160 | ~31% | 1.4 | Vodka |
| Cuba Libre | ~160 | ~10% | 1.1 | Rum |
| Daiquiri | ~160 | ~22% | 1.4 | Rum |
| Garibaldi | ~160 | ~6% | 0.6 | Liqueur |
| Sazerac | ~160 | ~35% | 1.5 | Brandy and cognac |
| Spritz | ~160 | ~9% | 1.0 | Wine and sparkling wine |
| Brandy Crusta | ~165 | ~25% | 1.4 | Brandy and cognac |
| Russian Spring Punch | ~165 | ~12% | 1.1 | Vodka |
| Sea Breeze | ~165 | ~8% | 0.9 | Vodka |
| Suffering Bastard | ~165 | ~14% | 1.4 | Gin |
| Ve.N.To | ~165 | ~15% | 1.0 | Other spirits |
| Canchanchara | ~170 | ~16% | 1.4 | Rum |
| Dark ‘N’ Stormy | ~170 | ~14% | 1.4 | Rum |
| Don’s Special Daiquiri | ~170 | ~15% | 1.0 | Rum |
| Martinez | ~170 | ~23% | 1.5 | Gin |
| Naked and Famous | ~170 | ~19% | 1.2 | Tequila and mezcal |
| South Side | ~170 | ~18% | 1.4 | Gin |
| Stinger | ~170 | ~30% | 1.4 | Brandy and cognac |
| Hanky Panky | ~175 | ~24% | 1.6 | Gin |
| Margarita | ~175 | ~26% | 1.6 | Tequila and mezcal |
| Negroni | ~175 | ~25% | 1.4 | Gin |
| Sidecar | ~175 | ~25% | 1.6 | Brandy and cognac |
| Tequila Sunrise | ~175 | ~11% | 1.0 | Tequila and mezcal |
| Sex on the Beach | ~180 | ~13% | 1.1 | Vodka |
| Bramble | ~185 | ~18% | 1.3 | Gin |
| French Connection | ~185 | ~31% | 1.3 | Brandy and cognac |
| Gin Basil Smash | ~185 | ~18% | 1.4 | Gin |
| Grasshopper | ~185 | ~13% | 0.6 | Liqueur |
| Missionary’s Downfall | ~185 | ~13% | 0.9 | Rum |
| Rabo de Galo | ~185 | ~28% | 1.7 | Rum |
| White Lady | ~185 | ~24% | 1.5 | Gin |
| Rusty Nail | ~190 | ~36% | 1.6 | Whiskey |
| Vieux Carré | ~190 | ~27% | 1.7 | Whiskey |
| Caipirinha | ~195 | ~27% | 1.4 | Rum |
| Illegal | ~195 | ~20% | 1.4 | Tequila and mezcal |
| Pina Colada | ~195 | ~11% | 1.1 | Rum |
| Pisco Sour | ~195 | ~14% | 1.4 | Brandy and cognac |
| Grand Margarita | ~200 | ~27% | 1.7 | Tequila and mezcal |
| Hemingway Special | ~200 | ~18% | 1.6 | Rum |
| Monkey Gland | ~200 | ~18% | 1.5 | Gin |
| New York Sour | ~200 | ~16% | 1.5 | Whiskey |
| Pisco Punch | ~200 | ~15% | 1.6 | Brandy and cognac |
| Corpse Reviver #2 | ~205 | ~19% | 1.6 | Gin |
| Tipperary | ~205 | ~30% | 1.9 | Whiskey |
| Boulevardier | ~210 | ~24% | 1.7 | Whiskey |
| Espresso Martini | ~210 | ~23% | 1.5 | Vodka |
| Jungle Bird | ~210 | ~13% | 1.3 | Rum |
| Old Cuban | ~210 | ~13% | 1.5 | Rum |
| Paper Plane | ~210 | ~17% | 1.5 | Whiskey |
| Penicillin | ~210 | ~19% | 1.5 | Whiskey |
| Last Word | ~215 | ~25% | 1.6 | Gin |
| Three Dots and a Dash | ~215 | ~17% | 1.5 | Rum |
| Angel Face | ~220 | ~28% | 1.8 | Gin |
| Trinidad Sour | ~220 | ~19% | 1.5 | Whiskey |
| Remember the Maine | ~225 | ~28% | 2.0 | Whiskey |
| Between the Sheets | ~230 | ~26% | 2.0 | Rum |
| Chartreuse Swizzle | ~230 | ~21% | 1.5 | Liqueur |
| Tommy’s Margarita | ~230 | ~16% | 1.4 | Tequila and mezcal |
| Mai-Tai | ~240 | ~18% | 1.6 | Rum |
| Porn Star Martini | ~245 | ~13% | 1.7 | Vodka |
| Singapore Sling | ~250 | ~8% | 1.2 | Gin |
| Alexander | ~255 | ~17% | 1.1 | Brandy and cognac |
| IBA Tiki | ~260 | ~10% | 1.7 | Rum |
| Long Island Iced Tea | ~270 | ~14% | 1.7 | Gin |
| Irish Coffee | ~295 | ~8% | 1.1 | Whiskey |
| Zombie | ~325 | ~21% | 2.8 | Rum |
| Ramos Fizz | ~385 | ~6% | 1.0 | Gin |
Estimates from typical ingredient strengths and standard dilution assumptions; your pour and brands will change them. A US standard drink is 14 g of pure alcohol. Methods.
Most of a cocktail's calories come from alcohol (about 7 calories per gram) and from sugar in syrups, liqueurs, juices and soda. Cream and coconut cream add the most.
Recipes: IBA Official Cocktails, rewritten in our own words. Strength and calories are estimates (how we work them out). Drink responsibly.