Strongest cocktails
All 102 cocktails ranked by estimated ABV. The drinks near the top are mostly spirit with little or no mixer.
| Cocktail | Est. ABV | Std drinks | Est. kcal | Main spirit |
|---|---|---|---|---|
| Rusty Nail | ~36% | 1.6 | ~190 | Whiskey |
| Old Fashioned | ~35% | 1.1 | ~120 | Whiskey |
| Sazerac | ~35% | 1.5 | ~160 | Brandy and cognac |
| Black Russian | ~31% | 1.4 | ~160 | Vodka |
| French Connection | ~31% | 1.3 | ~185 | Brandy and cognac |
| Dry Martini | ~31% | 1.4 | ~145 | Gin |
| Tipperary | ~30% | 1.9 | ~205 | Whiskey |
| Vesper | ~30% | 1.4 | ~140 | Gin |
| Stinger | ~30% | 1.4 | ~170 | Brandy and cognac |
| Mint Julep | ~29% | 1.4 | ~150 | Whiskey |
| Rabo de Galo | ~28% | 1.7 | ~185 | Rum |
| Remember the Maine | ~28% | 2.0 | ~225 | Whiskey |
| Angel Face | ~28% | 1.8 | ~220 | Gin |
| Manhattan | ~28% | 1.3 | ~135 | Whiskey |
| Caipirinha | ~27% | 1.4 | ~195 | Rum |
| Vieux Carré | ~27% | 1.7 | ~190 | Whiskey |
| Grand Margarita | ~27% | 1.7 | ~200 | Tequila and mezcal |
| Cardinale | ~26% | 1.2 | ~135 | Gin |
| Margarita | ~26% | 1.6 | ~175 | Tequila and mezcal |
| Between the Sheets | ~26% | 2.0 | ~230 | Rum |
| Casino | ~26% | 1.1 | ~125 | Gin |
| Last Word | ~25% | 1.6 | ~215 | Gin |
| Brandy Crusta | ~25% | 1.4 | ~165 | Brandy and cognac |
| Negroni | ~25% | 1.4 | ~175 | Gin |
| Sidecar | ~25% | 1.6 | ~175 | Brandy and cognac |
| White Lady | ~24% | 1.5 | ~185 | Gin |
| Tuxedo | ~24% | 1.1 | ~110 | Gin |
| Lemon Drop Martini | ~24% | 1.1 | ~130 | Vodka |
| Boulevardier | ~24% | 1.7 | ~210 | Whiskey |
| Hanky Panky | ~24% | 1.6 | ~175 | Gin |
| Aviation | ~24% | 1.3 | ~160 | Gin |
| Martinez | ~23% | 1.5 | ~170 | Gin |
| Espresso Martini | ~23% | 1.5 | ~210 | Vodka |
| French Martini | ~22% | 1.2 | ~150 | Vodka |
| Daiquiri | ~22% | 1.4 | ~160 | Rum |
| Chartreuse Swizzle | ~21% | 1.5 | ~230 | Liqueur |
| Zombie | ~21% | 2.8 | ~325 | Rum |
| Paradise | ~21% | 1.0 | ~130 | Gin |
| Illegal | ~20% | 1.4 | ~195 | Tequila and mezcal |
| Penicillin | ~19% | 1.5 | ~210 | Whiskey |
| Corpse Reviver #2 | ~19% | 1.6 | ~205 | Gin |
| Naked and Famous | ~19% | 1.2 | ~170 | Tequila and mezcal |
| Trinidad Sour | ~19% | 1.5 | ~220 | Whiskey |
| Clover Club | ~18% | 1.0 | ~140 | Gin |
| Gin Basil Smash | ~18% | 1.4 | ~185 | Gin |
| South Side | ~18% | 1.4 | ~170 | Gin |
| Planters Punch | ~18% | 1.0 | ~125 | Rum |
| Mai-Tai | ~18% | 1.6 | ~240 | Rum |
| Spicy Fifty | ~18% | 1.1 | ~155 | Vodka |
| Hemingway Special | ~18% | 1.6 | ~200 | Rum |
| Bramble | ~18% | 1.3 | ~185 | Gin |
| Monkey Gland | ~18% | 1.5 | ~200 | Gin |
| Cosmopolitan | ~17% | 1.2 | ~155 | Vodka |
| Alexander | ~17% | 1.1 | ~255 | Brandy and cognac |
| Paper Plane | ~17% | 1.5 | ~210 | Whiskey |
| Porto Flip | ~17% | 0.8 | ~150 | Brandy and cognac |
| Three Dots and a Dash | ~17% | 1.5 | ~215 | Rum |
| Fernandito | ~16% | 1.1 | ~140 | Liqueur |
| Tommy’s Margarita | ~16% | 1.4 | ~230 | Tequila and mezcal |
| Whiskey Sour | ~16% | 1.0 | ~145 | Whiskey |
| Mary Pickford | ~16% | 1.1 | ~155 | Rum |
| New York Sour | ~16% | 1.5 | ~200 | Whiskey |
| Bee’s Knees | ~16% | 1.2 | ~155 | Gin |
| Canchanchara | ~16% | 1.4 | ~170 | Rum |
| Pisco Punch | ~15% | 1.6 | ~200 | Brandy and cognac |
| Americano | ~15% | 0.7 | ~110 | Liqueur |
| Don’s Special Daiquiri | ~15% | 1.0 | ~170 | Rum |
| Ve.N.To | ~15% | 1.0 | ~165 | Other spirits |
| Suffering Bastard | ~14% | 1.4 | ~165 | Gin |
| Gin Fizz | ~14% | 1.0 | ~125 | Gin |
| Long Island Iced Tea | ~14% | 1.7 | ~270 | Gin |
| Champagne Cocktail | ~14% | 0.9 | ~105 | Brandy and cognac |
| Pisco Sour | ~14% | 1.4 | ~195 | Brandy and cognac |
| Dark ‘N’ Stormy | ~14% | 1.4 | ~170 | Rum |
| Grasshopper | ~13% | 0.6 | ~185 | Liqueur |
| Jungle Bird | ~13% | 1.3 | ~210 | Rum |
| Porn Star Martini | ~13% | 1.7 | ~245 | Vodka |
| Old Cuban | ~13% | 1.5 | ~210 | Rum |
| Sex on the Beach | ~13% | 1.1 | ~180 | Vodka |
| Missionary’s Downfall | ~13% | 0.9 | ~185 | Rum |
| Sherry Cobbler | ~13% | 0.9 | ~110 | Wine and sparkling wine |
| French 75 | ~13% | 1.1 | ~145 | Gin |
| Mojito | ~12% | 1.0 | ~135 | Rum |
| Russian Spring Punch | ~12% | 1.1 | ~165 | Vodka |
| Paloma | ~12% | 1.1 | ~150 | Tequila and mezcal |
| Kir | ~12% | 0.7 | ~95 | Wine and sparkling wine |
| Pina Colada | ~11% | 1.1 | ~195 | Rum |
| John Collins | ~11% | 1.0 | ~135 | Gin |
| Tequila Sunrise | ~11% | 1.0 | ~175 | Tequila and mezcal |
| IBA Tiki | ~10% | 1.7 | ~260 | Rum |
| Cuba Libre | ~10% | 1.1 | ~160 | Rum |
| Bloody Mary | ~10% | 1.0 | ~120 | Vodka |
| Moscow Mule | ~9% | 1.0 | ~150 | Vodka |
| Spritz | ~9% | 1.0 | ~160 | Wine and sparkling wine |
| Horse’s Neck | ~9% | 0.9 | ~130 | Brandy and cognac |
| Singapore Sling | ~8% | 1.2 | ~250 | Gin |
| Irish Coffee | ~8% | 1.1 | ~295 | Whiskey |
| Sea Breeze | ~8% | 0.9 | ~165 | Vodka |
| Bellini | ~6% | 0.6 | ~95 | Wine and sparkling wine |
| Garibaldi | ~6% | 0.6 | ~160 | Liqueur |
| Ramos Fizz | ~6% | 1.0 | ~385 | Gin |
| Mimosa | ~5% | 0.5 | ~85 | Wine and sparkling wine |
Estimates from typical ingredient strengths and standard dilution assumptions; your pour and brands will change them. A US standard drink is 14 g of pure alcohol. Methods.
Recipes: IBA Official Cocktails, rewritten in our own words. Strength and calories are estimates (how we work them out). Drink responsibly.